Free Concrete Estimating Software
Turn a slab calculator result into a line-item estimate with your rates, or build flatwork and footings from a 50-item library, and send it for online acceptance.
The builder below opens with a sample concrete job, patio slab, 20x20, 4 in, gravel base, tear-out: 9 lines, $4,974.51 in all. Labor is the BLS OEWS May 2025 U.S. median wage for cement masons and concrete finishers ($27.41) plus 35% for payroll taxes, insurance and equipment, and overhead and profit is 20%, the same way our calculators price. Change any line. Nothing is saved until you choose to.
$37.00/hr: the U.S. median wage for cement masons and concrete finishers ($27.41, BLS OEWS May 2025), plus 35% for payroll taxes, insurance and equipment. A ZIP switches to the local wage. Change it under More options.
$186.60
$1,142.40
$532.80
$328.32
$526.55
$282.96
$1,221.76
$645.60
$107.52
Add from the concrete list (63 items, estimated national prices)
The concrete item library (63 lines)
Material per unit is our national estimate (estimated); labor hours per unit are crew-hour productivity figures. Both are defaults you overwrite with your own numbers.
| Item | Unit | Material | Labor hrs |
|---|---|---|---|
| Concrete slab, 4 in, broom finish | sq ft | $3 | 0.05 |
| Concrete slab, 5 in, broom finish | sq ft | $4 | 0.055 |
| Concrete slab, 6 in, broom finish | sq ft | $5 | 0.06 |
| Concrete slab, 8 in, heavy duty | sq ft | $6 | 0.07 |
| Thickened edge, 12 in deep | linear ft | $9 | 0.12 |
| Continuous footing, 12x24 in | linear ft | $22 | 0.35 |
| Spread footing, 24x24x12 in | ea | $55 | 1.2 |
| Monolithic slab turndown, 16 in | linear ft | $10 | 0.2 |
| Gravel base, 4 in compacted | sq ft | $1 | 0.0086 |
| Gravel base, 6 in compacted | sq ft | $1 | 0.013 |
| Excavation and grading, slab area | sq ft | $0 | 0.03 |
| Fine grade and compact subgrade | sq ft | $0 | 0.01 |
| Vapor barrier, 6 mil poly | sq ft | $0 | 0.002 |
| Vapor barrier, 10 mil | sq ft | $0 | 0.004 |
| Vapor barrier, 15 mil | sq ft | $0 | 0.004 |
| Rigid foam under slab, 2 in XPS | sq ft | $2 | 0.01 |
| Wire mesh, 6x6 W1.4 | sq ft | $0 | 0.006 |
| Rebar #3 @ 18 in each way | sq ft | $1 | 0.02 |
| Rebar #4 @ 12 in each way | sq ft | $2 | 0.024 |
| Rebar #4, footing, 2 bars continuous | linear ft | $2 | 0.024 |
| Fiber reinforcement additive | cu yd | $12 | 0 |
| Ready-mix concrete, 3000 psi | cu yd | $174 | 0.6 |
| Ready-mix concrete, 4000 psi | cu yd | $182 | 0.6 |
| Ready-mix, air-entrained 4000 psi | cu yd | $188 | 0.6 |
| Bagged concrete, 80 lb | bag | $6 | 0 |
| Short-load fee | ea | $85 | 0 |
| Concrete pump, boom, half day | ea | $850 | 0 |
| Concrete pump, line, half day | ea | $550 | 0 |
| Forming, edge forms 2x4 | linear ft | $1 | 0.06 |
| Forming, edge forms 2x6 | linear ft | $1 | 0.06 |
| Forming, stem wall 2 ft | linear ft | $6 | 0.25 |
| Anchor bolts, 1/2 in x 10 in @ 6 ft | ea | $4 | 0.08 |
| Control joints, saw cut | linear ft | $2 | 0.02 |
| Expansion joint, 1/2 in fiber | linear ft | $1 | 0.03 |
| Broom finish | sq ft | $0 | 0.01 |
| Smooth trowel finish | sq ft | $0 | 0.02 |
| Exposed aggregate finish | sq ft | $1 | 0.03 |
| Stamped concrete, single pattern | sq ft | $4 | 0.06 |
| Integral color | cu yd | $45 | 0 |
| Curing compound | sq ft | $0 | 0.003 |
| Concrete sealer, penetrating | sq ft | $0 | 0.008 |
| Demolition, remove 4 in slab | sq ft | $0 | 0.04 |
| Demolition, remove 6 in slab | sq ft | $1 | 0.05 |
| Haul-away, concrete debris | ton | $65 | 0.25 |
| Dumpster, 20 yd | ea | $450 | 0 |
| Driveway apron, 6 in with rebar | sq ft | $7 | 0.08 |
| Sidewalk, 4 in, 4 ft wide | linear ft | $14 | 0.25 |
| Curb, 6 in barrier | linear ft | $12 | 0.3 |
| Step, cast in place, 12 in tread | linear ft | $28 | 0.6 |
| Permit and inspection allowance | ea | $250 | 1 |
| Site protection and cleanup | ea | $150 | 3 |
| Mobilization, crew and equipment | ea | $350 | 2 |
| Mudjacking, slab lift (per sq ft lifted, about 2 in) | sq ft | $1 | 0.0358 |
| Foam leveling, polyurethane (per sq ft lifted, about 2 in) | sq ft | $3 | 0.037 |
| Self-leveling underlayment, primed (about 3/8 in average) | sq ft | $3 | 0.037 |
| Epoxy floor coating, base and top coat | sq ft | $2 | 0.042 |
| Polished concrete, semi-gloss | sq ft | $1 | 0.066 |
| Crack repair, routed and filled | linear ft | $2 | 0.05 |
| Resurfacing overlay, 1/8 in polymer-modified | sq ft | $1 | 0.02 |
| Sonotube pier, 12 in x 4 ft, bagged mix | ea | $60 | 1.25 |
| Cold-weather protection, curing blankets | sq ft | $0 | 0.004 |
| Core drilling, 4 in through 6 in slab | ea | $35 | 1 |
| Saw-cut existing concrete, full depth | linear ft | $1 | 0.05 |
Local labor rate for cement masons and concrete finishers
BLS publishes the median wage for cement masons and concrete finishers by metro and state. Enter a ZIP to see the local figure the builder should be anchored to.
National median for cement masons and concrete finishers (SOC 47-2051, BLS OEWS May 2025): $27/hr.
From the $27.41 national median for cement masons and concrete finishers, add what your concrete business pays on top of wages, its overhead and its profit to get the rate each billed hour has to carry.
Enter your payroll costs, overhead and profit to see the billed rate your numbers need.
Source: labor at $27.41/hr, the BLS OEWS May 2025 national median hourly wage for cement masons and concrete finishers, SOC 47-2051. The builder adds 35% for payroll taxes, insurance and equipment.
How to price concrete work
Yards and square feet in the same estimate
Homeowners think in square feet; the plant bills in cubic yards. The library prices flatwork per square foot with the concrete inside the unit, and ready-mix per yard as a separate item for footings, walls and short loads. Use the slab calculator to get quantities, then "Turn this into an estimate" to bring the line items in with your labor rate.
Base, reinforcement and finish are separate decisions
A 4-inch broom-finish slab on 4 inches of compacted gravel with mesh is the baseline; rebar, thickened edges, vapor barriers, air-entrained mix and decorative finishes are their own lines so an upgrade shows its price. Cold-weather additives, blankets and pump time belong on the estimate when the season or the site calls for them.
Demolition and access
Removing an old slab is priced per square foot by thickness with haul-away per ton and a dumpster row; a line pump or boom pump is a half-day charge. Listing them prevents the "you never said the pump was extra" call.
Compared with spreadsheets and full suites
Concrete-specific takeoff software targets commercial bidding, and generic field apps don't know what a cubic yard is. American Build Rate's concrete library and slab calculator share one engine, so a quantity calculated on the public page becomes an estimate line with your rates, and drafts never count against the five free sends a month. For what the general field apps charge, dated, see our contractor software pricing page.
Pricing
Free: unlimited drafts, 5 tracked sends a month, PDFs with a one-line footer. Pro $13/mo or $130/yr: unlimited sends, no footer, 4 people on one price book, the website widget. Details on the pricing page.
Questions from concrete contractors
Does the estimate use the same math as the calculator?
Yes. The quantities (yards, bags, mesh, rebar, gravel) come from the same engine as the calculator pages; the estimate applies your labor rate, markup and tax instead of the national estimates on the public pages.
Can I price stamped or exposed-aggregate work?
Both are library items per square foot on top of the base slab; integral color is priced per yard.
How do short loads get handled?
The "Short-load fee" item is a fixed material charge; the calculator flags likely short loads when the order is under the plant minimum.
Related: all trades ยท concrete slab cost calculator